SolarTide Hybrid PVT Solar Panel are suitable for both residential and commercial applications.
SolarTide PVT Hybrid Solar Panel is a revolutionary product which simultaneous solar thermal and solar photovoltaic production. It can enhance the PV efficiency max 50%, and meanwhile produce hot water for commercial and residential use. The design of PVT Solar Panel is the first type in China, with the following key features:
● Solar PV & Solar Thermal in one unit.
● Solar PV efficiency raise up 20%-50%.
● Extend the PV lifetime thanks to the unique internal cooling system.
● Hot water been produced at 40-70 C degrees.
● Simple structure, less maintaining.
● High wind load strength and High snow load strength.
● Easy installation.
Model | PVT-545M | ||||
Lenghth | 2256mm | ||||
Width | 1133mm | ||||
PV Peak Output * | 545W | ||||
Solar Thermal Peak Output | 1436W | ||||
Gross Area | 2.56m2 | ||||
Number of Cells | 144 | ||||
Dimensions of the Cell | 182*91mm | ||||
Front Glass | 3.2mm Tempered | ||||
Framework | 6005-T5 Aluminum Alloy |
*Calculated at midday (trans IAM = 1), G=1000W/m2, ∆T (tm-ta)=0, Location is in Jinxing, China
Component | PV Specifications |
Cell Type | Mono-crystalline / Poly |
Power Rang | 340W-545W |
Maximum power voltage (Vmpp) | 41.8V |
Maximum power current (Impp) | 13.04A |
Open circuit voltage (Voc) | 49.65V |
Short circuit current (Isc) | 13.92A |
Module efficiency (%) | 21.30% |
Component | Thermal Specifications |
Thermal Efficiency | 70% |
Coefficient of thermal losses, a1 | 3.2 W/m².K |
Coefficient of thermal losses, a2 | 0.019 W/m².K² |
Internal liquid capacitance | 1.8L-2.3L |
Stagnation temperature | 150 C |
Maximum permissible pressure | 10 bar |
Solar Thermal Peak Output | 1436W at 545W PV Panel |
Our PVT Hybrid Solar Panel can supply you both electrical power and hot water.
And been used for different domestic and commercial applications.