Model NO. SolarTide-BPT
Price: US $ 80.00-300.00 / sets
Delivery: FOB
Minimum order quantity: 10 sets
Supply Ability: 10000000 sets / Week
Country of Origin: China
Stock Time: 10 Days
OEM Buffered Pressure tank parameter table
MODEL | Outer Tank Dia.*Length(mm) | Inner Tank Dia(mm) | Outer Tank(color steel)/thickness(mm) | Inner tank(SUS304 mm)/thickness | Insulation thickness(mm) |
30L | Φ410*550 | Φ300 | 0.45 | 1 | 55 |
50L | Φ470*560 | Φ380 | 0.45 | 1 | 45 |
60L | Φ500*600 | Φ420 | 0.45 | 1 | 40 |
100L | Φ500*850 | Φ420 | 0.45 | 1 | 40 |
150L | Φ500*1210 | Φ420 | 0.45 | 1 | 40 |
200L | Φ500*1570 | Φ420 | 0.45 | 1.2 | 40 |
300L | Φ570*1770 | Φ470 | 0.45 | 1.5 | 50 |
400L | Φ700*1660 | Φ580 | 0.45 | 1.5 | 60 |
500L | Φ700*1970 | Φ580 | 0.45 | 1.5 | 60 |
800L | Φ900*1700 | Φ800 | 0.5(SS201) | 2.5 | 50 |
1000L | Φ900*2100 | Φ800 | 0.5(SS201) | 2.5 | 50 |
1200L | Φ1300*1900 | Φ1200 | 0.5(SS201) | 3 | 50 |
Tips: OEM pressure tank include: flate panel pressure tank, heat pipe pressure tank, split water tank.
Place of Origin:China
Brand Name:OEM
Model Number:SolarTide-BPT
Type:Other